Automatically updated following your latest club competition round at Ilkley Golf Club. A minimum of 3 qualifying competition rounds per year is required to feature in the standings.
2026 OOM
3 points for the winner, 2 points for the runner-up and 0.5 points for participation in junior club competitions.
Showing 1 - 13 of 13
| # | Player | Played | Total Points |
|---|---|---|---|
| 1 | N. Truss | 10 | |
| 2 | D. Ayre | 7 | |
| 3 | R. Parker | 6 | |
| 4 | O. Snell | 5 | |
| 5 | J. Snell | 6 | |
| 6 | N. Schepisi | 6 | |
| 7 | Z. Ayre | 4 | |
| 8 | J. Winterbottom | 4 | |
| 9 | E. Harrison | 3 | |
| 10 | J. Hammond | 3 | |
| 11 | J. Thomas | 2 | |
| 12 | W. Hope | 1 | |
| 13 | C. Canning | 1 |
2026 Roberts Trophy
Lowest aggregate net score from 3 Junior Medal Rounds
| # | Player | Counted | Total |
|---|---|---|---|
| 1 | D. Ayre | 3 | |
| 2 | N. Truss | 3 | |
| 3 | J. Snell | 3 | |
| 4 | R. Parker | 3 | |
| 5 | E. Harrison | 3 | |
| 6 | J. Hammond | 3 | |
| 7 | N. Schepisi | 3 | |
| 8 | O. Snell | 3 | |
| 9 | J. Winterbottom | 3 | |
| 10 | Z. Ayre | 3 |
2026 Metcalfe Trophy
Lowest aggregate net score from 2 Junior Medal Rounds
| # | Player | Counted | Total |
|---|---|---|---|
| 1 | D. Ayre | 2 | |
| 2 | Z. Ayre | 2 | |
| 3 | J. Snell | 2 | |
| 4 | J. Winterbottom | 2 | |
| 5 | O. Snell | 2 | |
| 6 | N. Truss | 2 | |
| 7 | J. Hammond | 2 | |
| 8 | E. Harrison | 2 | |
| 9 | R. Parker | 2 | |
| 10 | N. Schepisi | 2 |


