Junior Order of Merit
Top 3 gross scores from Junior Medals
| # | Player | Counted | Total |
|---|---|---|---|
| 1 | Dylan Ayre | 2 | |
| 2 | Zac Ayre | 2 | |
| 3 | Jasper SNELL | 2 | |
| 4 | Jack WINTERBOTTOM | 2 | |
| 5 | Oscar SNELL | 2 | |
| 6 | Nathaniel TRUSS | 2 | |
| 7 | James Hammond | 2 | |
| 8 | Edward Harrison | 2 | |
| 9 | Roddy Parker | 2 | |
| 10 | Noah Schepisi | 2 |
Gents Saywell Rose Bowl
Based on results from all open stroke-play competitions held during the year. Points are awarded on a weighted basis for each competition; the player with the highest points total wins
Showing 1 - 25 of 243
| # | Player | Played | Total Points |
|---|---|---|---|
| 1 | Douglas Fraser | 6 | |
| 2 | Kyle Brassington | 4 | |
| 3 | Simon Halliwell | 6 | |
| 4 | Nick RYLE | 8 | |
| 5 | Richard Hirst | 6 | |
| 6 | Michael Dunn | 8 | |
| 7 | Neil Caddick | 9 | |
| 8 | Simon WORMALD | 9 | |
| 9 | Graham Braithwaite | 7 | |
| 10 | Craig Higgs | 9 | |
| 11 | Neil Benstead | 7 | |
| 12 | Jasper SNELL | 3 | |
| 13 | Henry Croft | 7 | |
| 13 | James WHITE | 5 | |
| 13 | Stephen Lampkin | 7 | |
| 16 | Peter Downey | 6 | |
| 17 | Paul Crosby | 5 | |
| 18 | Daniel THOMAS | 3 | |
| 19 | Martin Connolly | 5 | |
| 20 | Andrew Coates | 5 | |
| 20 | Max BERRISFORD | 6 | |
| 22 | Paul Radcliffe | 4 | |
| 23 | Dominic Adams | 5 | |
| 23 | Michael Henley | 7 | |
| 23 | Simon SHAW | 6 |
Gents Edgar Swift
Based on Monthly Medal scores from April through September inclusive. The winner has the lowest aggregate of any three nett scores
Showing 1 - 25 of 88
| # | Player | Counted | Total |
|---|---|---|---|
| 1 | Jasper SNELL | 3 | |
| 2 | Richard Hirst | 3 | |
| 3 | Nick RYLE | 3 | |
| 4 | Andrew Coates | 3 | |
| 5 | Neil Benstead | 3 | |
| 6 | Thomas Hope | 3 | |
| 7 | Douglas Fraser | 3 | |
| 8 | Neil Caddick | 3 | |
| 9 | Michael Dunn | 3 | |
| 10 | Stephen Lampkin | 3 | |
| 11 | Max BERRISFORD | 3 | |
| 12 | Henry Croft | 3 | |
| 13 | Jono McMillan | 3 | |
| 14 | Glyn Brown | 3 | |
| 15 | Simon SHAW | 3 | |
| 16 | Philip Hirst | 3 | |
| 17 | Andrew SNELL | 3 | |
| 18 | Russell STEAD | 3 | |
| 19 | Chris Scott | 3 | |
| 20 | Alistair Barlow | 3 | |
| 21 | Lee Holmes | 3 | |
| 22 | Graham Braithwaite | 3 | |
| 23 | Martin Bellamy | 3 | |
| 24 | James WHITE | 3 | |
| 25 | Vernon Land | 3 |
Haigh Trophy
Awarded for the lowest aggregate of any three gross scores in the Monthly Medals from April through September inclusive
Showing 1 - 25 of 62
| # | Player | Counted | Total |
|---|---|---|---|
| 1 | Max BERRISFORD | 3 | |
| 2 | Henry Croft | 3 | |
| 3 | Neil Benstead | 3 | |
| 4 | Michael Dunn | 3 | |
| 5 | Simon WORMALD | 3 | |
| 6 | William Mawson | 3 | |
| 7 | Andrew SNELL | 3 | |
| 8 | Andrew Coates | 3 | |
| 9 | John Bretherick | 3 | |
| 10 | Stephen Lampkin | 3 | |
| 11 | Neil Caddick | 3 | |
| 12 | John Coldwell | 3 | |
| 13 | Nick RYLE | 3 | |
| 14 | Thomas Hope | 3 | |
| 15 | Andrew Crowther | 3 | |
| 16 | Jasper SNELL | 3 | |
| 17 | Oscar SNELL | 3 | |
| 18 | Jono McMillan | 3 | |
| 19 | Brett Bannister | 3 | |
| 20 | Jonny Lonsdale | 3 | |
| 21 | Lee Holmes | 3 | |
| 22 | Duncan Hall | 3 | |
| 23 | Andrew MERRICK | 3 | |
| 24 | David Cutter | 3 | |
| 25 | Alistair Barlow | 3 |