Susan Atkins claimed victory with 29 Stableford points, finishing level with Janet Cooper and Sheila Fraser before edging the countback to take first place. Her round was a grind rather than a procession, with a difficult stretch from holes 8-14 (+8 gross) threatening to derail her challenge, but her 11 handicap allowance kept the points ticking over on the tougher holes. Crucially, she accumulated points more effectively on the right holes than her tied rivals, and that countback advantage proved decisive in a tightly contested finish.
Easier than usual. Turnout was down: 10 players, where a Tuesday ladies' competition here usually draws 17. Every handicap group averaged below its season figure — about 8 shots for the 19+ group. 5 of 18 holes played harder than usual and 11 easier. The harder holes did little to offset it: the easier holes gave the average player back about 10 shots between them, and the harder ones cost about 3 shots. Hole 12 played significantly harder than usual: the 12th averaged 7.0 against a usual 6.2. Holes 2, 3, 6 and 15 played significantly easier than usual: the 2nd averaged 3.0 against a usual 4.0, the 3rd averaged 3.0 against a usual 4.5, the 6th averaged 5.5 against a usual 7.1 and the 15th averaged 4.0 against a usual 4.4. More players than usual didn't finish.
| Pos | Name | Hcp | Pts |
|---|---|---|---|
| 1 | Susan Atkins | 13 | 29 |
| 2 | Janet Cooper | 21 | 29 |
| 3 | Sheila Fraser | 20 | 29 |
| 4 | Elizabeth Berry | 19 | 27 |
| 5 | Jane Kroon | 25 | 27 |
| 6 | Judith Wood-Robertson | 24 | 25 |
| 7 | Elizabeth Hornby | 32 | 25 |
| 8 | Judith Booth | 19 | 22 |
| 9 | Dagmar Hecker-Woodhead | 18 | 21 |
| 10 | Linda Wellings | 27 | 18 |
Finishers: 10
Remarkable individual achievements that stood out during this competition:
| Hole | Par | Eagles | Birdies | Pars | Bogeys | Dbl+ | Avg | vs Season | Rank | Twos |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | - | - | 1 | 2 | 7 | 5.90 | +0.09 | 6 | - |
| 2 | 3 | - | - | 4 | 5 | 1 | 3.70 | -1.04 | 16 | - |
| 3 | 3 | - | - | 5 | 3 | 2 | 3.70 | -1.47 | 17 | - |
| 4 | 5 | - | - | - | 3 | 6 | 7.00 | +0.11 | 4 | - |
| 5 | 3 | - | - | 3 | 5 | 2 | 4.00 | -0.92 | 15 | - |
| 6 | 5 | - | - | 1 | 5 | 3 | 6.22 | -1.56 | 13 | - |
| 7 | 4 | - | - | 1 | 3 | 4 | 5.50 | -1.03 | 11 | - |
| 8 | 4 | - | - | 2 | 5 | 3 | 5.20 | -1.13 | 14 | - |
| 9 | 4 | - | - | - | 2 | 6 | 6.00 | -0.38 | 5 | - |
| 10 | 3 | - | - | - | 4 | 3 | 4.71 | -1.04 | 9 | - |
| 11 | 4 | - | - | - | 2 | 6 | 5.75 | -0.21 | 8 | - |
| 12 | 4 | - | - | - | 3 | 5 | 6.12 | +0.82 | 3 | - |
| 13 | 3 | - | - | - | 6 | 3 | 4.44 | +0.74 | 12 | - |
| 14 | 4 | - | - | - | - | 9 | 6.22 | +0.19 | 1 | - |
| 15 | 3 | - | - | 4 | 5 | - | 3.56 | -0.40 | 18 | - |
| 16 | 4 | - | - | 2 | 1 | 6 | 5.78 | -0.93 | 7 | - |
| 17 | 4 | - | - | 1 | 3 | 5 | 5.56 | +0.08 | 10 | - |
| 18 | 4 | - | - | - | 2 | 7 | 6.22 | +0.54 | 2 | - |
What would the head to head score have been at matchplay?
We've simulated 45 head-to-head matches between all 10 players using their actual hole-by-hole scores.
Pick two players to replay their rounds as a match, hole by hole. In Nett, shots received are marked •.
Nett rankings · all 10 players
| Rank | Player | Record (W-L-T) | Win % |
|---|---|---|---|
| 1 | Sheila Fraser | 9-0-0 | 100.0% |
| 2 | Elizabeth Berry | 6-2-1 | 72.2% |
| 3 | Elizabeth Hornby | 6-2-1 | 72.2% |
| 4 | Susan Atkins | 5-1-3 | 72.2% |
| 5 | Janet Cooper | 4-2-3 | 61.1% |
| 6 | Judith Wood-Robertson | 4-4-1 | 50.0% |
| 7 | Jane Kroon | 2-5-2 | 33.3% |
| 8 | Judith Booth | 2-6-1 | 27.8% |
| 9 | Dagmar Hecker-Woodhead | 0-8-1 | 5.6% |
| 10 | Linda Wellings | 0-8-1 | 5.6% |
** Singles Nett: full handicap allowance (100%).
| Handicap | Players | Avg Gross | Season Avg | Best | Avg Nett |
|---|---|---|---|---|---|
| 19+ | 2 | 96.0 | 103.5 | 93 | 76.0 |