Kath Chivers finished in 1st place with a score of 0.
| Pos | Name | Hcp | Pts |
|---|---|---|---|
| 1 | Kath Chivers | 13 | 14 |
| 2 | Vicky Jordan | 17 | 14 |
| 3 | Jen Lewis | 47 | 13 |
| 4 | Helen Henley | 20 | 12 |
| 5 | Kate Spencer | 20 | 12 |
| 6 | Julia Bennett | 11 | 11 |
| 7 | Carol Briggs | 26 | 10 |
| 8 | Marie-Louise Milbourn | 18 | 10 |
| 9 | Susan Whitaker | 41 | 10 |
Finishers: 9
Remarkable individual achievements that stood out during this competition:
| Hole | Par | Eagles | Birdies | Pars | Bogeys | Dbl+ | Avg | vs Season | Rank | Twos |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | - | - | - | 2 | 6 | 6.38 | – | 1 | - |
| 2 | 3 | - | - | 1 | 5 | 2 | 4.38 | – | 7 | - |
| 3 | 3 | - | - | 2 | 4 | 3 | 4.22 | – | 9 | - |
| 4 | 5 | - | - | 1 | 2 | 6 | 7.00 | – | 4 | - |
| 5 | 3 | - | - | - | 5 | 3 | 4.38 | – | 8 | - |
| 6 | 5 | - | - | 2 | 3 | 4 | 6.67 | – | 5 | - |
| 7 | 4 | - | - | - | 2 | 7 | 6.11 | – | 3 | - |
| 8 | 4 | - | - | - | 4 | 5 | 5.56 | – | 6 | - |
| 9 | 4 | - | - | - | 4 | 5 | 6.22 | – | 2 | - |
What would the head to head score have been at matchplay?
We've simulated 36 head-to-head matches between all 9 players using their actual hole-by-hole scores.
Pick two players to replay their rounds as a match, hole by hole. In Nett, shots received are marked •.
Nett rankings · all 9 players
| Rank | Player | Record (W-L-T) | Win % |
|---|---|---|---|
| 1 | Jen Lewis | 8-0-0 | 100.0% |
| 2 | Vicky Jordan | 6-1-1 | 81.2% |
| 3 | Kate Spencer | 5-2-1 | 68.8% |
| 4 | Helen Henley | 5-3-0 | 62.5% |
| 5 | Kath Chivers | 3-4-1 | 43.8% |
| 6 | Carol Briggs | 2-4-2 | 37.5% |
| 7 | Susan Whitaker | 1-4-3 | 31.2% |
| 8 | Marie-Louise Milbourn | 1-6-1 | 18.8% |
| 9 | Julia Bennett | 0-7-1 | 6.2% |
** Singles Nett: full handicap allowance (100%).